The following insurance transactions have taken place during the period of April 1, 2008 through June 30, 2008.
POLICY/COVERAGE | TERM | PREMIUM AMOUNT | BROKER | INSURANCE CARRIER(S) |
---|---|---|---|---|
Master Constructors Insurance Program (CIP) General Liability Coverage: | 06/01/08 to 06/01/09 | $54,415,462 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC ARK Syndicate Aspen Atrium Syndicate Catlin Syndicate Lexington |
Property Damage and Loss of Revenue Insurance: | 06/01/07 to 06/01/08 | $23,229,866 | Marsh USA, Inc. | Port Authority Insurance Captive Entity, LLC Lexington Lloyd’s of London AWAC Montpelier Re ACE USA Max Re Lancashire Partner Re Liberty Mutual Group Endurance GMAC Re Infrassure Starr Tech GEP Hanover Re Essex Arch USA RSUI Tokio Marine Paris Re Zurich AXIS Aspen Re Glacier Re Ironshore Transatlantic Facultative Re Swiss Re XL Re Munich Re CNA Ace Bermuda Berkshire Hathaway |
Property Damage and Loss of Revenue Insurance Terrorism Coverage (Foreign & Domestic): | 06/01/08 to 06/01/09 | $2,670,309 | Marsh USA, Inc. | Lexington |
Property Damage and Loss of Revenue Insurance TRIPRA* Coverage | 06/01/08 to 06/01/09 | $1,500,000 | HSBC (Captive Manager) | Port Authority Insurance Captive Entity, LLC |
*Terrorism Risk Insurance Program Reauthorization Act of 2007 (TRIPRA) | ||||
Fidelity and Computer Fraud Insurance | 04/01/08 to 04/01/09 | $38,594 | Massey Agency, Inc. | National Union Fire Insurance Company |
REPORT:
The following insurance transactions have taken place during the period of January 1, 2008 through March 31, 2008.
POLICY/COVERAGE | TERM | PREMIUM AMOUNT | BROKER | INSURANCE CARRIER(S) |
---|---|---|---|---|
Business Automobile Coverage: | 03/01/08 to 03/01/09 | $83,433 | Commerce Insurance Services | St. Paul Fire & Marine Insurance Company |
PATH Accidental Death & Dismemberment Coverage: | 03/22/08 to 03/22/11 | $3,000 | Tanenbaum-Harber Co., Inc. | AIG |
REPORT:
The following insurance transactions have taken place during the period of October 1, 2007 through December 31, 2007.
POLICY/COVERAGE | TERM | PREMIUM AMOUNT | BROKER | INSURANCE CARRIER(S) |
---|---|---|---|---|
Stewart Airport -Owner Controlled Environmental Insurance Program (OCEIP) Coverage: | 01/01/07 to 11/01/10 | $244,157 | Aon Risk Services, Inc. | Ace USA |
Non – Aviation Public Liability Insurance Program (including Terrorism) | 10/27/07 to 10/27/08 | $17,698,150 | Marsh, USA Inc. | Port Authority Insurance Captive Entity, LLC Lexington Aspen Lloyd’s Syndicate Endurance ACE Global Markets Arch Starr Excess AIG Europe XL Europe AWAC AIG Cat Excess ACE Bermuda Chubb Atlantic Swiss Re Allied AXIS |
Aviation Public Liability Insurance Program (including Aviation War Risk) | 10/27/07 to 10/27/08 | >$6,534,188 | Marsh, USA Inc. | Ace Global Ace European Global Aerospace Amlin Catlin Syndicate Munich Re Wurtt Great Lakes International Ins. Co. of Hanover Limit Mitsui XL Specialty AIG AXA Ins. USA New Hampshire Lancashire Glacier Re Lloyds of London Tokio Marine & Nichido Fire Insurance Co. Faraday Axix Specialty St. Paul Berkshire Hathaway |
Master Contractors’ Insurance Program (CIP) -Worker Compensation Coverage: | 12/31/07 to 12/31/08 | $17,462,770 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC Insurance Company of the State of Pennsylvania |
Master Contractors’ Insurance Program (CIP) - Builders’ Risk Coverage: | 12/31/07 to 12/31/08 | $1,149,992 | Aon Risk Services, Inc. | Lexington Insurance Company Port Authority Insurance Captive Entity, LLC |
REPORT:
The following insurance transactions have taken place during the period of July 1, 2007 through September 30, 2007.
POLICY/COVERAGE | TERM | PREMIUM AMOUNT | BROKER | INSURANCE CARRIER(S) |
---|---|---|---|---|
Excess Boiler and Machinery Insurance | 07/01/07 to 07/01/08 | $65,084 | J.P. West, Inc. | Continental Casualty Company (CNA) |
No comments:
Post a Comment